<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Briefing - Personal finance news from the Parliamentary Press Gallery &#187; Social security</title>
	<atom:link href="http://privatebriefing.com.au/category/social-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://privatebriefing.com.au</link>
	<description>Australian Personal Finance News to Use</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Private health insurance may soon be dearer for many</title>
		<link>http://privatebriefing.com.au/2012/02/09/private-health-insurance-may-soon-be-dearer-for-many/</link>
		<comments>http://privatebriefing.com.au/2012/02/09/private-health-insurance-may-soon-be-dearer-for-many/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:27:22 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Social security]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8765</guid>
		<description><![CDATA[The Federal government is edging closer to securing legislation that would means test the Howard government’s 30 per cent private health care rebate. If it succeeds, the rebate would start [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal government is edging closer to securing legislation that would means test the Howard government’s 30 per cent private health care rebate.</p>
<p>If it succeeds, the rebate would start to fade out for singles on incomes of $83,000 a year and families with combined incomes of $166,000.</p>
<p>It would disappear altogether for singles earning $129,000 and couples earning more than $258,000.</p>
<p>The Federal Health Minister, Tanya Plibersek, said this would save the Federal government $2.4 billion over three years.</p>
<p>The government will need the votes of at least three independents, to get this bill through the House of Representatives.</p>
<p>If it does, passage of this measure in the Senate would be virtually assured, as the Greens, who hold the balance of power in the upper house, support it.</p>
<p>The support of one independent in the lower house, Rob Oakshott, is seen as critical to the government’s chances.</p>
<p>Mr Oakshott has not yet declared his decision.</p>
<p>He is expected to do so next week.</p>
<p>If the measure is passed, people whose incomes are above the limits set by the government, could expect to pay more for their private health insurance.</p>
<p>Ms Plibersek, herself, is confident.</p>
<p>“Well I think that this is a very important piece of legislation and I think it will pass because of the merits of the case,” she said.</p>
<p>Speaking in an ABC radio interview, Ms Plibersek added “We&#8217;re talking about a fairness issue here.</p>
<p>“ We&#8217;re talking about people in the community &#8211; some of them on say $50,000 a year who can&#8217;t afford private health insurance themselves &#8211; subsidising the private health insurance of people including very high income earners, through the tax system.”</p>
<p>Ms Plibersek said Labor believes that is not fair.</p>
<p>“So we&#8217;re seeking to reduce the subsidy given to high income earners and remove the subsidy given to the highest income earners,” she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/09/private-health-insurance-may-soon-be-dearer-for-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra help for flood victims</title>
		<link>http://privatebriefing.com.au/2012/02/07/extra-help-for-flood-victims-2/</link>
		<comments>http://privatebriefing.com.au/2012/02/07/extra-help-for-flood-victims-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:04:21 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Social security]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8731</guid>
		<description><![CDATA[The Federal government is offering extra help to communities hit by floods in and Queensland and New South Wales. The Prime Minister Julia Gillard said clean-up and recovery grants of [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal government is offering extra help to communities hit by floods in and Queensland and New South Wales.</p>
<p>The Prime Minister Julia Gillard said clean-up and recovery grants of up to $25,000 would be provided to communities in Queensland.</p>
<p>Similar grants, of up to $15,000, are being offered in New South Wales.</p>
<p>In Queensland primary producers, small businesses and not-for-profit organisations in the local government areas (LGAs) of Balonne, Barcaldine, Blackall-Tambo, Maranoa, Murweh and Paroo will be eligible.</p>
<p>In New South Wales, Ms Gillard the said the local government areas of  Moree, Narrabri and Gwydir would qualify.</p>
<p><a href="http://www.disasterassist.gov.au">Full details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/07/extra-help-for-flood-victims-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child care assistance:don&#8217;t miss out</title>
		<link>http://privatebriefing.com.au/2012/02/06/child-care-assistancedont-miss-out/</link>
		<comments>http://privatebriefing.com.au/2012/02/06/child-care-assistancedont-miss-out/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:01:01 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social security]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8708</guid>
		<description><![CDATA[Is  your family claiming child care assistance? Up to 100,000 Australian families that might be eligible are not getting this help. That estimate comes from the Minister for Early Childhood [...]]]></description>
			<content:encoded><![CDATA[<p>Is  your family claiming child care assistance?</p>
<p>Up to 100,000 Australian families that might be eligible are not getting this help.</p>
<p>That estimate comes from the Minister for Early Childhood and Child Care, Kate Ellis.</p>
<p>She urged people  to check their situation.</p>
<p>“I would urge families using child care to visit the<a href="http://mychild.gov.au"> mychild.gov.au</a> website and access the estimator tool, in order to find out what assistance they could be missing out on,” Ms Ellis said.</p>
<p>The Child Care Benefit and the Child Care Rebate payments are designed to help working families meet the costs of child care and support parents who are returning to the workforce.</p>
<p>“Our Government is delivering record levels of investment in child care affordability and we want to make sure that all eligible Australian families are taking that assistance up,” Ms Ellis added.</p>
<p>She said it would set aside a record $18.1 billion, for this kind of assistance, over the next four years.</p>
<p>So what is available?</p>
<p>Ms Ellis said  that in 2008, the Federal Government had increased the Child Care Rebate from 30 to 50 per cent of parents’ out of pocket costs.</p>
<p>It had also increased the maximum amount per child from $4,354 to $7,500 a year.</p>
<p>“As a result of these changes, the percentage of family income spent on child care fell from 13 per cent in 2004 to 7.5 per cent in 2011.,” Ms Ellis said</p>
<p>Since July last year the Government has also given parents the option to receive Child Care Rebate payments fortnightly, to help ease cost of living pressures being faced by many families, Ms Ellis said.</p>
<p>Still confused?</p>
<p>Why not ring the Family Assistance Office on 13 61 50 to make inquiries?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/06/child-care-assistancedont-miss-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big &#8211; phased &#8211; pay rises for community workers</title>
		<link>http://privatebriefing.com.au/2012/02/01/big-phased-pay-rises-for-community-workers/</link>
		<comments>http://privatebriefing.com.au/2012/02/01/big-phased-pay-rises-for-community-workers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:56:01 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Social security]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8678</guid>
		<description><![CDATA[The Prime Minister, Julia Gillard, has hailed  big pay rises granted to  community sector workers as &#8220;historic&#8221; and &#8220;a significant advance&#8221; for equal pay for women. Fair Work Australia  granted [...]]]></description>
			<content:encoded><![CDATA[<p>The Prime Minister, Julia Gillard, has hailed  big pay rises granted to  community sector workers as &#8220;historic&#8221; and &#8220;a significant advance&#8221; for equal pay for women.</p>
<p>Fair Work Australia  granted rises of between 23 and 45 per cent to about 150,000 workers that Ms Gillard said are among the lowest paid in the nation.</p>
<p>The Prime Minister said 120,000 of threse workers are women, working with difficult jobs in a caring industry.</p>
<p>Their work included counseling families in crisis, running homeless shelters and working with victims of domestic violence and sexual assault.</p>
<p>Fair Work Australia had previously identified these workers as  underpaid.</p>
<p>The ABC reports that in its ruling today, Fair Work Australia said the highest paid employees would receive a 41 per cent, or $24,000 pay rise, bringing their annual salary to $83,000.</p>
<p>Workers on the lowest award rates will receive a rise of 19 per cent, an increase of around $6,000 per year.</p>
<p>The new rates would be phased in over an eight-year period beginning on December 1.</p>
<p>Ms Gillard said an appropriate phasing in period is &#8220;unquestionably needed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/01/big-phased-pay-rises-for-community-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your living costs:How they have changed</title>
		<link>http://privatebriefing.com.au/2012/02/01/your-living-costshow-they-have-changed/</link>
		<comments>http://privatebriefing.com.au/2012/02/01/your-living-costshow-they-have-changed/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:02:05 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social security]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8668</guid>
		<description><![CDATA[The living costs of Australia&#8217;s working families rose by 3.3 per cent last year. That is slightly above the nation&#8217;s adjusted inflation rate of 3.1 per cent. Although directly comparable [...]]]></description>
			<content:encoded><![CDATA[<p>The living costs of Australia&#8217;s working families rose by 3.3 per cent last year.</p>
<p>That is slightly above the nation&#8217;s adjusted inflation rate of 3.1 per cent.</p>
<p>Although directly comparable wage figures are not yet available,  the best indications suggest that wage growth, over the same time, would have covered that rise.</p>
<p>The latest available wage figures show average weekly earnings in Australia rose by 4.7 per cent in the 12 months to the end of August.</p>
<p>The Bureau of Statistics also reported today that the average cost of living for Australian pensioners rose by 3 per cent in 2011.</p>
<p>Both groups benefited from lower fruit and vegetable prices in the final three months of last year.</p>
<p>The main price rises, for working families, were in the cost of domestic holiday travel and accommodation, rents and interest charges.</p>
<p>The living costs, faced by pensioners, fell by 0.4 per cent in the December quarter.</p>
<p>They made some savings on lower pharmaceutical charges but, like other Australians, pensioners also faced higher rents in that time.</p>
<p>Self funded retirees saw their living costs fall by 0.1 per cent in the final three months of last year, but their costs, too, rose by 3.3 per cent over the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/01/your-living-costshow-they-have-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Insurance &#8220;aspirational&#8221; Abbott</title>
		<link>http://privatebriefing.com.au/2012/01/31/disability-insurance-aspirational-abbott/</link>
		<comments>http://privatebriefing.com.au/2012/01/31/disability-insurance-aspirational-abbott/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:02:08 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Social security]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8657</guid>
		<description><![CDATA[Tony Abbott describes the National Disability Insurance Scheme, recommended by the Productivity Commission, as  &#8220;aspirational,&#8221; telling journalists at the National Press Club that it would have to wait until Federal [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Abbott describes the National Disability Insurance Scheme, recommended by the Productivity Commission, as  &#8220;aspirational,&#8221; telling journalists at the National Press Club that it would have to wait until Federal budgets returned to surplus.</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/01/31/disability-insurance-aspirational-abbott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private health fund rebate in doubt</title>
		<link>http://privatebriefing.com.au/2012/01/19/private-health-fund-rebate-in-doubt/</link>
		<comments>http://privatebriefing.com.au/2012/01/19/private-health-fund-rebate-in-doubt/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:06:27 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Social security]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8590</guid>
		<description><![CDATA[The Federal government is, once again, thinking of  means testing  the private health insurance rebate. Its Health Minister, Tanya Plibersek, said a new report shows that Australia’s private health insurance [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal government is, once again, thinking of  means testing  the private health insurance rebate.</p>
<p>Its Health Minister, Tanya Plibersek, said a new report shows that Australia’s private health insurance sector is “healthy and robust.”</p>
<p>The industry had been struggling when this incentive was introduced in 1997.</p>
<p>The government, then, wanted to encourage Australians to take out private health insurance.</p>
<p>Ms Plibersek said it is no longer appropriate to persist with measures that leavelow and middle income earners “subsidising the health insurance of millionaires.&#8221;</p>
<p>The Opposition reacted sharply.</p>
<p>Bronwyn Bishop, Shadow Minister for Seniors, described Ms Plibersek’s announcement as “a deliberate attack on senior Australians.”</p>
<p>Ms Bishop said the government would be making its third attempt to apply a means test to private health insurance.</p>
<p>She said older Australians, who have with private health insurance, would be “hit hardest “ as they are likely to be on fixed incomes and are already under pressure from increased cost of living expenses &#8220;led by rising electricity costs.&#8221;</p>
<p>“The head of the Private Healthcare Australia, Dr Michael Armitage confirmed to me today that should Labor’s means testing go through, premiums would be forced up 10 per cent…,”Ms Bishop said.</p>
<p>However Ms Plibersek said that if the plan applied now individuals earning up to $80,000 a year &#8211; and families on incomes of up to $160,000 &#8211; would not be affected, by the proposed change.</p>
<p>“Families would need to be earning around $248,000 or more to lose the rebate entirely,” she added.</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/01/19/private-health-fund-rebate-in-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close glaring welfare gaps:ACOSS</title>
		<link>http://privatebriefing.com.au/2012/01/11/close-glaring-welfare-gapsacoss/</link>
		<comments>http://privatebriefing.com.au/2012/01/11/close-glaring-welfare-gapsacoss/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:53:06 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social security]]></category>
		<category><![CDATA[Superannuation]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8510</guid>
		<description><![CDATA[There are still “glaring gaps” in Australia’s national efforts to reduce poverty and exclusion, according to the Australian Council of Social Service. The welfare lobby group is urging the Federal [...]]]></description>
			<content:encoded><![CDATA[<p>There are still “glaring gaps” in Australia’s national efforts to reduce poverty and exclusion, according to the Australian Council of Social Service.</p>
<p>The welfare lobby group is urging the Federal government to remember that Australia&#8217;s poor are most at risk, in troubled times.</p>
<p>That&#8217;s because structural changes in the economy pose social as well as economic challenges.</p>
<p>The group says Australia’s neediest people should not  suffer through tight restrictions in this year’s Federal budget.</p>
<p>Wasteful spending should be cut, instead.</p>
<p>ACOSS makes these points in a pre-budget statement, setting out its priorities for the new financial year.</p>
<p>Its Acting CEO Dr Tessa Boyd-Caine says:  ‘There is no question that, through good economic stewardship, Australia has fared relatively well during the recent global economic downturn and our unemployment rate remains relatively low.”</p>
<p>However, she adds: “… it is also clear that, at the beginning of 2012, progress in reducing unemployment further has stalled.</p>
<p>&#8221; Australia’s economic growth prospects are uncertain in the short term, and structural changes in the economy pose social challenges as well as economic ones.”</p>
<p>Predictably, ACOSS is recommending some extra spending, which it says would cost an estimated $3.6 billion.</p>
<p><strong> </strong></p>
<p>These measures would include:-</p>
<ul>
<li>· Raising the level of payments for Newstart Allowance, Youth Allowance and other Allowance payments for single adults and young people living independently of their parents by $50 per week as recommended by the Henry Review.</li>
<li>·Doubling the number of places in the new wage subsidy scheme for long term unemployed people and substantially boost the resources available to Job Service Australia providers to work intensively with this group  and</li>
<li>·Developing a national population-based oral health program, in place of the Medicare Chronic Disease Dental Scheme and Teen Dental Program.</li>
</ul>
<p>&nbsp;</p>
<p>But it also recommends savings of an  estimated $4.8 billion, that would include:-</p>
<p>&nbsp;</p>
<ul>
<li>· Removing the private health insurance rebate from ancillary health cover</li>
<li>· Reforming the tax treatment of private trusts to reduce tax avoidance and</li>
<li>· Fairer and more consistent tax treatment of lump sum termination payments such as ‘golden handshakes’</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/01/11/close-glaring-welfare-gapsacoss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs:Some unsettling thoughts</title>
		<link>http://privatebriefing.com.au/2012/01/04/jobssome-unsettling-thoughts/</link>
		<comments>http://privatebriefing.com.au/2012/01/04/jobssome-unsettling-thoughts/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:56:19 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Social security]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8456</guid>
		<description><![CDATA[A new estimate puts Australia’s unemployment rate at 8.6 per cent – as high as that of the United States. The Roy Morgan organisation, which produced it, also says that [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" align="left">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>A new estimate puts Australia’s unemployment rate at 8.6 per cent – as high as that of the United States.</p>
<p>The Roy Morgan organisation, which produced it, also says that a record 2.01 million Australians are either unemployed or underemployed.</p>
<p>These estimates might well surprise, as the Bureau of Statistics puts the nation’s unemployment rate at 5.3 per cent, and tells us that 635,800 Australians are unemployed.</p>
<p>So what is going on here?</p>
<p>Is someone not telling the truth?</p>
<p>While we certainly accept that paranoia is the only true perception, there are good reasons to pause, for a moment,  here.</p>
<p>Firstly, although the names are the same, we are not really comparing like with like, with these figures.</p>
<p>The Roy Morgan figures are for December.</p>
<p>The Bureau’s are for November.</p>
<p>It hasn’t published its December figures yet.</p>
<p>And, in some respects, the estimates are closer than they might appear to be at first.</p>
<p>Roy Morgan, for example, estimates that 1,034,000 Australians are unemployed.</p>
<p>But that’s still well above the Bureau’s figure.</p>
<p>The word “estimate” in the Roy Morgan report is important.</p>
<p>Because that’s what it is.</p>
<p>Unemployment figures, though, are inevitably tricky.</p>
<p>Much depends on the definition of unemployment used.</p>
<p>If  someone does a few hours of paid work, in a particular week, the Bureau won’t count that person as unemployed.</p>
<p>That, arguably tight, definition was adopted to follow best international practice.</p>
<p>So it is the Bureau’s figure, not Roy Morgan’s, which should be compared with the US unemployment rate of 8.6 per cent, the UK’s 8.3 per cent, or New Zealand’s 6.6 per cent.</p>
<p>But estimating is quite respectable, too, and Roy Morgan’s commentary, in particular, is worth serious consideration.</p>
<p>The organisation’s head, Garry Morgan, says, for example,  that  his figures clearly show that there is plenty of room for growth in the Australian economy.</p>
<p>He warns, too, that  economists and Government advisors who use the <a href="http://abs.gov.au/AUSSTATS/abs@.nsf/mf/6202.0?opendocument?utm_id=LN">ABS unemployment estimate</a> …are misleading the Government, business and the Australian population about the true situation regarding the Australian economy.</p>
<p>“The danger is that very wrong decisions are made — wrong Government policy, wrong investment decisions,&#8221; Mr Morgan says.</p>
<p>He says  these could include moving businesses offshore under the misguided view there is a more plentiful low-cost skilled workforce, somewhere else.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/01/04/jobssome-unsettling-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Assistance boost</title>
		<link>http://privatebriefing.com.au/2012/01/01/family-assistance-boost/</link>
		<comments>http://privatebriefing.com.au/2012/01/01/family-assistance-boost/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:28:19 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Social security]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8434</guid>
		<description><![CDATA[ Families with 16-19 year olds, who stay in school, or vocational training could get an increase of $4,208 each, in their family payments. The Prime Minister, Julia Gillard, said this [...]]]></description>
			<content:encoded><![CDATA[<table width="16">
<tbody>
<tr>
<td align="right" valign="top"></td>
<td></td>
</tr>
<tr>
<td align="right" valign="top"></td>
<td></td>
</tr>
<tr>
<td align="right" valign="top"></td>
<td></td>
</tr>
<tr>
<td align="right" valign="top"></td>
<td></td>
</tr>
</tbody>
</table>
<div>
<div>
<p style="text-align: left;" align="center"> Families with 16-19 year olds, who stay in school, or vocational training could get an increase of $4,208 each, in their family payments.</p>
<p>The Prime Minister, Julia Gillard, said this would increase will bring the maximum rate of Family Tax Benefit Part A for eligible teenagers to $6,307 a year.</p>
<p>&#8220;We all know teenagers don’t cost less once they turn 16,&#8221; Ms Gillard said.</p>
<p>&#8220;  If anything they cost more, which is why we&#8217;re making this important change today.&#8221;</p>
<p>Ms Gillard said there are about 630,000 families across Australia with a teenager turning 16 within the next five years.</p>
<p>She said they stand to benefit from this increase if their child stays in school or a vocational training equivalent.</p>
<p>The Minister for Families Jenny Macklin said teenagers who finish their education or get a trade are better off in the long term.&#8221;We want all children to stay in school or get school-based apprenticeships to give them the best chance at getting a good job,&#8221; Ms Macklin added.</p>
<div>Interested?</div>
<div></div>
<div>There&#8217;s more information at:<a href="http://www.fahcsia.gov.au/sa/families/payments/Pages/supporting_families_teenagers.aspx" target="_blank">http://www.fahcsia.gov.au/sa/families/payments/Pages/supporting_families_teenagers.aspx</a></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/01/01/family-assistance-boost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

