<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Briefing - Personal finance news from the Parliamentary Press Gallery &#187; Politics</title>
	<atom:link href="http://privatebriefing.com.au/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://privatebriefing.com.au</link>
	<description>Australian Personal Finance News to Use</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Private health insurance may soon be dearer for many</title>
		<link>http://privatebriefing.com.au/2012/02/09/private-health-insurance-may-soon-be-dearer-for-many/</link>
		<comments>http://privatebriefing.com.au/2012/02/09/private-health-insurance-may-soon-be-dearer-for-many/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:27:22 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Social security]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8765</guid>
		<description><![CDATA[The Federal government is edging closer to securing legislation that would means test the Howard government’s 30 per cent private health care rebate. If it succeeds, the rebate would start [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal government is edging closer to securing legislation that would means test the Howard government’s 30 per cent private health care rebate.</p>
<p>If it succeeds, the rebate would start to fade out for singles on incomes of $83,000 a year and families with combined incomes of $166,000.</p>
<p>It would disappear altogether for singles earning $129,000 and couples earning more than $258,000.</p>
<p>The Federal Health Minister, Tanya Plibersek, said this would save the Federal government $2.4 billion over three years.</p>
<p>The government will need the votes of at least three independents, to get this bill through the House of Representatives.</p>
<p>If it does, passage of this measure in the Senate would be virtually assured, as the Greens, who hold the balance of power in the upper house, support it.</p>
<p>The support of one independent in the lower house, Rob Oakshott, is seen as critical to the government’s chances.</p>
<p>Mr Oakshott has not yet declared his decision.</p>
<p>He is expected to do so next week.</p>
<p>If the measure is passed, people whose incomes are above the limits set by the government, could expect to pay more for their private health insurance.</p>
<p>Ms Plibersek, herself, is confident.</p>
<p>“Well I think that this is a very important piece of legislation and I think it will pass because of the merits of the case,” she said.</p>
<p>Speaking in an ABC radio interview, Ms Plibersek added “We&#8217;re talking about a fairness issue here.</p>
<p>“ We&#8217;re talking about people in the community &#8211; some of them on say $50,000 a year who can&#8217;t afford private health insurance themselves &#8211; subsidising the private health insurance of people including very high income earners, through the tax system.”</p>
<p>Ms Plibersek said Labor believes that is not fair.</p>
<p>“So we&#8217;re seeking to reduce the subsidy given to high income earners and remove the subsidy given to the highest income earners,” she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/09/private-health-insurance-may-soon-be-dearer-for-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Hockey&#8217;s admission</title>
		<link>http://privatebriefing.com.au/2012/02/09/joe-hockeys-admission/</link>
		<comments>http://privatebriefing.com.au/2012/02/09/joe-hockeys-admission/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:16:19 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8743</guid>
		<description><![CDATA[Australia&#8217;s Shadow Treasurer, Joe Hockey, admits that he &#8220;shouldn&#8217;t have&#8221; put a $70 billion figure on the cost of the Coalition&#8217;s promises.  The Treasurer, Wayne Swan, says this admission came [...]]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s Shadow Treasurer, Joe Hockey, admits that he &#8220;shouldn&#8217;t have&#8221; put a $70 billion figure on the cost of the Coalition&#8217;s promises.  The Treasurer, Wayne Swan, says this admission came as the Opposition Leader &#8220;abandoned his commitment to a budget surplus.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/09/joe-hockeys-admission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest</title>
		<link>http://privatebriefing.com.au/2012/02/09/the-latest-10/</link>
		<comments>http://privatebriefing.com.au/2012/02/09/the-latest-10/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:07:59 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The latest]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=7678</guid>
		<description><![CDATA[The Dow Jones index rose 5.07 points to 12,883.30 The $A was fetching 107.97 US cents early today Headlines Doubts over Greek bail out weigh on European stock markets]]></description>
			<content:encoded><![CDATA[<p>The <strong>Dow Jones</strong> index rose 5.07 points to 12,883.30</p>
<p><strong>The $A</strong> was fetching 107.97 US cents early today</p>
<p><strong>Headlines</strong></p>
<p>Doubts over<strong> Greek bail out </strong>weigh on European stock markets</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/09/the-latest-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher rates? You should know tomorrow</title>
		<link>http://privatebriefing.com.au/2012/02/09/higher-rates-you-should-know-friday/</link>
		<comments>http://privatebriefing.com.au/2012/02/09/higher-rates-you-should-know-friday/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:19:20 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Rural australia]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8736</guid>
		<description><![CDATA[Australian families will find out tomorrow whether their home loan repayments are likely to rise. The ANZ bank has signalled that it will make an announcement then. The three other [...]]]></description>
			<content:encoded><![CDATA[<p>Australian families will find out tomorrow whether their home loan repayments are likely to rise.</p>
<p>The ANZ bank has signalled that it will make an announcement then.</p>
<p>The three other big banks will be watching closely.</p>
<p>Meanwhile, the Federal Treasurer, Wayne Swan, has some advice for Australians who find that they are expected to pay more.</p>
<p>Put bluntly, it is &#8220;walk.&#8221;</p>
<p>“We’ve empowered the consumer,” Mr Swan said.</p>
<p>“So if the bank takes a decision with which they disagree they can walk down the road and get a better deal.</p>
<p>“ The standard variable rate on average from the major banks at the moment is 7.3 per cent.</p>
<p>“You can get far better deals than that elsewhere in the financial system right now,” Mr Swan said.</p>
<p>Where?</p>
<p>He had some hints to offer about that, too.</p>
<p>“We’ve strengthened the credit unions,&#8221; Mr Swan said.</p>
<p>“We’ve strengthened the smaller banks.</p>
<p>“What I want to see is red hot competition out there.</p>
<p>“That’s what we need in this system,” the Treasurer said.</p>
<p>Once again, Mr Swan described Australia’s big four banks are “extremely profitable.&#8221;</p>
<p>“So the notion that our banks can cry poor in this environment is simply not credible,” he added.</p>
<p>The banks are insisting though that they must be able to cover the now higher costs of the funds they borrow overseas, to lend to Australian home buyers and small businesses.</p>
<p>The Reserve Bank acknowledged that Australia’s banks are, indeed,  having to meet higher costs of this kind.</p>
<p>It did that when it surprised markets on Tuesday by keeping its marker rate at 4.25 per cent.</p>
<p>One well placed source said offshore funding accounted for about 20 per cent of the funds raised for  bank lending.</p>
<p>He estimated that this would add at least 0.1 per cent to their costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/09/higher-rates-you-should-know-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia bans internet tobacco ads</title>
		<link>http://privatebriefing.com.au/2012/02/08/australia-bans-internet-tobacco-ads/</link>
		<comments>http://privatebriefing.com.au/2012/02/08/australia-bans-internet-tobacco-ads/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:10:52 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8738</guid>
		<description><![CDATA[The Australian government say it has “stubbed  out” online tobacco advertising. The Federal Health Minister Tanya Plibersek , who made this claim, described these ads as “the last bastion of [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian government say it has “stubbed  out” online tobacco advertising.</p>
<p>The Federal Health Minister Tanya Plibersek , who made this claim, described these ads as “the last bastion of tobacco advertising” in Australia.</p>
<p>She said the Australian Senate has now passed legislation restricting online tobacco advertising in this country.</p>
<p>“This legislation has extinguished the last remaining opportunity for tobacco companies to freely promote their harmful products to the Australian public,”  Ms Plibersek said.</p>
<p>“Sales of tobacco on the internet will be subject to the same restrictions as everywhere else, and online retailers won’t be able to spruik cigarettes with words such as ‘cheap’ and ‘tax-free,&#8217;” she added</p>
<p>Ms Plibersek said the new law will bring restrictions on tobacco advertising on the internet into line with those applying to other media.</p>
<p>She said the new law complements the Australian Government’s world-first plain packaging legislation, which removes tobacco companies&#8217; ability to advertise on tobacco packaging.</p>
<p>Smoking related illnesses kill an estimated 15,000 Australians each year.</p>
<p>They cost the community more than $A 30 billion ($US27.8 billion).</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/08/australia-bans-internet-tobacco-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra help for flood victims</title>
		<link>http://privatebriefing.com.au/2012/02/07/extra-help-for-flood-victims-2/</link>
		<comments>http://privatebriefing.com.au/2012/02/07/extra-help-for-flood-victims-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:04:21 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Social security]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8731</guid>
		<description><![CDATA[The Federal government is offering extra help to communities hit by floods in and Queensland and New South Wales. The Prime Minister Julia Gillard said clean-up and recovery grants of [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal government is offering extra help to communities hit by floods in and Queensland and New South Wales.</p>
<p>The Prime Minister Julia Gillard said clean-up and recovery grants of up to $25,000 would be provided to communities in Queensland.</p>
<p>Similar grants, of up to $15,000, are being offered in New South Wales.</p>
<p>In Queensland primary producers, small businesses and not-for-profit organisations in the local government areas (LGAs) of Balonne, Barcaldine, Blackall-Tambo, Maranoa, Murweh and Paroo will be eligible.</p>
<p>In New South Wales, Ms Gillard the said the local government areas of  Moree, Narrabri and Gwydir would qualify.</p>
<p><a href="http://www.disasterassist.gov.au">Full details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/07/extra-help-for-flood-victims-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A missed chance: builders</title>
		<link>http://privatebriefing.com.au/2012/02/07/a-missed-chance-builders/</link>
		<comments>http://privatebriefing.com.au/2012/02/07/a-missed-chance-builders/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:20:34 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8729</guid>
		<description><![CDATA[The Reserve Bank missed a chance to  bolster  the confidence of Australian families and the business sector when it decided to keep rates on hold, builders say. “A rate cut [...]]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank missed a chance to  bolster  the confidence of Australian families and the business sector when it decided to keep rates on hold, builders say.<br />
“A rate cut today would have been appropriate for current economic conditions,&#8221; the Housing Industry Association&#8217;s chief economist, Harley Dale said. &#8220;But sadly that decision was not taken.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/07/a-missed-chance-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates on hold &#8211; for now</title>
		<link>http://privatebriefing.com.au/2012/02/07/rates-on-hold-for-now/</link>
		<comments>http://privatebriefing.com.au/2012/02/07/rates-on-hold-for-now/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:04:08 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Rural australia]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8726</guid>
		<description><![CDATA[The Reserve Bank has surprised many economists by leaving its marker interest rate on hold at 4.25 per cent. Another small cut had been widely expected. However, the Bank’s Governor, [...]]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank has surprised many economists by leaving its marker interest rate on hold at 4.25 per cent.</p>
<p>Another small cut had been widely expected.</p>
<p>However, the Bank’s Governor, Glenn Stevens, said  a “moderate” economic expansion is occurring in the United States.</p>
<p>He said too that  “acute financial pressures” in Europe  had been “alleviated considerably” late last year.</p>
<p>Mr Stevens also said that the two rate cuts, that the bank announced late last year, had left the rates Australia’s borrowers pay close to their “medium term average.”</p>
<p>“With (domestic) growth expected to be close to trend and inflation close to target, the Board judged that the setting of monetary policy was appropriate for the moment,” the Reserve Bank Governor added.</p>
<p>The decision has, at least, postponed a looming stand off between the Federal government and Australia’s big four banks.</p>
<p>The Treasurer, Wayne Swan, had called on those banks to pass on any rate cut in full.</p>
<p>He said that  banks which did not do so would be acting to protect their “huge profitability.”</p>
<p>The banks might well have resisted that demand, if the Reserve Bank had cut its marker rate.</p>
<p>Bank executives, including Westpac’s chief, Gail Kelly, argue that the costs Australia’s banks now incur, raising funds for home and business loans, has risen as a result of the European debt crisis.</p>
<p>The risk of an all out confrontation between the Federal government and the banks eased when the Reserve Bank kept rates on hold.</p>
<p>Mr Stevens did admit that more needs to be done to bring Europe’s debt problems under control,</p>
<p>“Much remains to be done to put European sovereigns and banks on a sound footing, but some progress has been made,” he said.</p>
<p>Mr Stevens admitted, though, that financial market sentiment “remains skittish.”</p>
<p>He also said : “information on the Australian economy continues to suggest growth close to trend,</p>
<p>Mr Stevens admitted, though, that differences between sectors still persist.</p>
<p>“Labour market conditions softened during 2011 and the unemployment rate increased slightly in mid year, “ he said.</p>
<p>However unemployment had been steady over recent months.</p>
<p>Consumer price inflation “has declined as expected,” he added,</p>
<p>Mr Stevens said that had happened as fresh food prices eased, as the large rises resulting  from last year&#8217;s floods, passed.</p>
<p>“Year-ended CPI inflation will fall further over the next quarter or two,&#8221; he added.</p>
<p>“In underlying terms, inflation is around 2½ per cent,” Mr Stevens said.</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/07/rates-on-hold-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales still trending upwards</title>
		<link>http://privatebriefing.com.au/2012/02/06/retail-sales-still-trending-upwards/</link>
		<comments>http://privatebriefing.com.au/2012/02/06/retail-sales-still-trending-upwards/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:17:05 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial advice]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8714</guid>
		<description><![CDATA[Australia&#8217;s retail sales are still trending upwards, despite a small set back-  on seasonally adjusted figures &#8211; in December. This suggests that the Australian economy is still gathering strength, however [...]]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s retail sales are still trending upwards, despite a small set back-  on seasonally adjusted figures &#8211; in December.</p>
<p>This suggests that the Australian economy is still gathering strength, however slowly.</p>
<p>The Bureau reports that, in trend terms, the nation&#8217;s retail sales rose by 0.2 per cent in December, despite a fall of 0.1 per cent, on seasonally adjusted figures.</p>
<p>The trend movement has now been steadily upwards since 2009.</p>
<p>So Australians are starting to spend again, even though they are still worried by Europe&#8217;s unresolved debt problems.</p>
<p>There is much, though, that was distinctly unseasonal, about the December retail sales figures.</p>
<p>On seasonally adjusted figures, for example, we  cut our spending on Christmas cake &#8211; and other food &#8211; by 0.7 per cent that month.</p>
<p>We cut our spending in restaurants, cafes and take away food stores, too, by 1.8 per cent.</p>
<p>We spent more, though, on clothes, shoes and accessories.</p>
<p>Even our long suffering Department Stores managed to chalk up higher sales in December, without putting on extra staff.</p>
<p>Job figures, that the Bureau had released earlier, showed that many young women missed out on their usual part time and casual shop assistant jobs, last year, in the pre-Christmas period.</p>
<p>Oddly, too, the Bureau reported that Australia&#8217;s resource rich States, Queensland and Western Australia &#8211; led the way down  in December&#8217;s retail sales &#8211; on seasonally adjusted estimates.</p>
<p>The Bureau, though, prefers its trend figures, even though they contain elements of averaging, from previous periods.</p>
<p>Journalists, who want nothing but the latest, have been difficult to persuade, on that matter.</p>
<p>This time, at least, though the Bureau has a good point.</p>
<p>The trend, in retail sales, is clearly upwards.</p>
<p>If  it continues, that will soon put new strength in the economy, as Australians, once again, start flashing their credit cards in the nation&#8217;s shops.</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/06/retail-sales-still-trending-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tight Christmas in resource rich States</title>
		<link>http://privatebriefing.com.au/2012/02/06/a-tight-christmas-in-resource-rich-states/</link>
		<comments>http://privatebriefing.com.au/2012/02/06/a-tight-christmas-in-resource-rich-states/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:52:04 +0000</pubDate>
		<dc:creator>Alan Thornhill</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://privatebriefing.com.au/?p=8712</guid>
		<description><![CDATA[Australia’s resource rich States had a tight Christmas. The Bureau of Statistics reports that retail sales fell more in Queensland and Western Australia in December, than in other parts of [...]]]></description>
			<content:encoded><![CDATA[<p>Australia’s resource rich States had a tight Christmas.</p>
<p>The Bureau of Statistics reports that retail sales fell more in Queensland and Western Australia in December, than in other parts of the nation.</p>
<p>On seasonally adjusted figures, the Bureau reports that Australia’s retail sales fell by 0.1 per cent in December, after a rise of the same size the previous month.</p>
<p>Queensland and Western Australia led the way down, with falls of 1.4 and 0.7 per cent, respectively.</p>
<p>Sales in the Northern Territory also dropped sharply, falling by 2.6 per cent.</p>
<p>The Bureau reports that pre-Christmas sales also fell in New South Wales, South Australia and Tasmania.</p>
<p>However pre-Christmas sales rose by 1.5 per cent in Victoria and 1.8 per cent in the ACT.</p>
<p>Food sales fell by 0.7 per cent in December, while sales in cafes, restaurants and take away food stores dropped by 1.8 per cent.</p>
<p>However, we spent more on clothes, shoes and personal accessories in December.</p>
<p>Department stores also chalked up a 1.1 per cent rise in their sales that month, while sales of household goods rose 0.2 per cent.</p>
<p>For other retailers, though, sales were mostly flat.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://privatebriefing.com.au/2012/02/06/a-tight-christmas-in-resource-rich-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

