<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia slowing</title>
	<atom:link href="http://privatebriefing.com.au/2008/12/17/australia-slowing/feed/" rel="self" type="application/rss+xml" />
	<link>http://privatebriefing.com.au/2008/12/17/australia-slowing/</link>
	<description>Australian Personal Finance News to Use</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:08:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; The Latest</title>
		<link>http://privatebriefing.com.au/2008/12/17/australia-slowing/comment-page-1/#comment-4447</link>
		<dc:creator>&#187; The Latest</dc:creator>
		<pubDate>Sun, 04 Jan 2009 07:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://privatebriefing.com.au/2008/12/17/australia-slowing/#comment-4447</guid>
		<description>[...] Reserve Bank board members keep their feet up  The latest Dow Jones index rises 258.30 points Friday (US time) to 9034.69 [...]</description>
		<content:encoded><![CDATA[<p>[...] Reserve Bank board members keep their feet up  The latest Dow Jones index rises 258.30 points Friday (US time) to 9034.69 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The latest</title>
		<link>http://privatebriefing.com.au/2008/12/17/australia-slowing/comment-page-1/#comment-2464</link>
		<dc:creator>&#187; The latest</dc:creator>
		<pubDate>Wed, 17 Dec 2008 00:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://privatebriefing.com.au/2008/12/17/australia-slowing/#comment-2464</guid>
		<description>[...] Australia slowing [...]</description>
		<content:encoded><![CDATA[<p>[...] Australia slowing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

